From To L mL cm³ in³ ft³ gal qt pt cup fl oz tbsp tsp imp gal imp pt
L 1 1000 0.001 1000 61.0237 0.035315 0.264172 1.05669 2.11338 4.22675 33.814 67.628 202.884 0.219969 1.75975
mL 0.001 1 1e-06 1 0.061024 3.5e-05 0.000264 0.001057 0.002113 0.004227 0.033814 0.067628 0.202884 0.00022 0.00176
1000 1e+06 1 1e+06 61023.7 35.3147 264.172 1056.69 2113.38 4226.75 33814 67628 202884 219.969 1759.75
cm³ 0.001 1 1e-06 1 0.061024 3.5e-05 0.000264 0.001057 0.002113 0.004227 0.033814 0.067628 0.202884 0.00022 0.00176
in³ 0.016387 16.3871 1.6e-05 16.3871 1 0.000579 0.004329 0.017316 0.034632 0.069264 0.554113 1.10823 3.32468 0.003605 0.028837
ft³ 28.3168 28316.8 0.028317 28316.8 1728 1 7.48052 29.9221 59.8442 119.688 957.506 1915.01 5745.04 6.22884 49.8307
gal 3.78541 3785.41 0.003785 3785.41 231 0.133681 1 4 8 16 128 256 768 0.832674 6.66139
qt 0.946353 946.353 0.000946 946.353 57.75 0.03342 0.25 1 2 4 32 64 192 0.208169 1.66535
pt 0.473176 473.176 0.000473 473.176 28.875 0.01671 0.125 0.5 1 2 16 32 96 0.104084 0.832674
cup 0.236588 236.588 0.000237 236.588 14.4375 0.008355 0.0625 0.25 0.5 1 8 16 48 0.052042 0.416337
fl oz 0.029574 29.5735 3e-05 29.5735 1.80469 0.001044 0.007813 0.03125 0.0625 0.125 1 2 6 0.006505 0.052042
tbsp 0.014787 14.7868 1.5e-05 14.7868 0.902344 0.000522 0.003906 0.015625 0.03125 0.0625 0.5 1 3 0.003253 0.026021
tsp 0.004929 4.92892 5e-06 4.92892 0.300781 0.000174 0.001302 0.005208 0.010417 0.020833 0.166667 0.333333 1 0.001084 0.008674
imp gal 4.54609 4546.09 0.004546 4546.09 277.419 0.160544 1.20095 4.8038 9.6076 19.2152 153.722 307.443 922.33 1 8
imp pt 0.568261 568.261 0.000568 568.261 34.6774 0.020068 0.150119 0.600475 1.20095 2.4019 19.2152 38.4304 115.291 0.125 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).