From To L mL dry-pt dry-qt dry-gal pk bu
L 1 1000 1.81617 0.908083 0.227021 0.11351 0.028378
mL 0.001 1 0.001816 0.000908 0.000227 0.000114 2.8e-05
dry-pt 0.55061 550.61 1 0.5 0.125 0.0625 0.015625
dry-qt 1.10122 1101.22 2 1 0.25 0.125 0.03125
dry-gal 4.40488 4404.88 8 4 1 0.5 0.125
pk 8.80977 8809.77 16 8 2 1 0.25
bu 35.2391 35239.1 64 32 8 4 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).