Volume Charge Density Conversion Table
1-unit conversion factors between all 5 units.
| From To | C/m³ | mC/m³ | uC/m³ | C/cm³ | nC/cm³ |
|---|---|---|---|---|---|
| C/m³ | 1 | 1000 | 1e+06 | 1e-06 | 1000 |
| mC/m³ | 0.001 | 1 | 1000 | 0 | 1 |
| uC/m³ | 1e-06 | 0.001 | 1 | 0 | 0.001 |
| C/cm³ | 1e+06 | 1e+09 | 1e+12 | 1 | 1e+09 |
| nC/cm³ | 0.001 | 1 | 1000 | 0 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).