Viscosity - Kinematic Conversion Table
1-unit conversion factors between all 5 units.
| From To | m²/s | mm²/s | cSt | St | ft²/s |
|---|---|---|---|---|---|
| m²/s | 1 | 1e+06 | 1e+06 | 10000 | 10.7639 |
| mm²/s | 1e-06 | 1 | 1 | 0.01 | 1.1e-05 |
| cSt | 1e-06 | 1 | 1 | 0.01 | 1.1e-05 |
| St | 0.0001 | 100 | 100 | 1 | 0.001076 |
| ft²/s | 0.092903 | 92903 | 92903 | 929.03 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).