Viscosity - Dynamic Conversion Table
1-unit conversion factors between all 5 units.
| From To | Pa·s | mPa·s | cP | P | lb/(ft·s) |
|---|---|---|---|---|---|
| Pa·s | 1 | 1000 | 1000 | 10 | 0.020885 |
| mPa·s | 0.001 | 1 | 1 | 0.01 | 2.1e-05 |
| cP | 0.001 | 1 | 1 | 0.01 | 2.1e-05 |
| P | 0.1 | 100 | 100 | 1 | 0.002089 |
| lb/(ft·s) | 47.8803 | 47880.3 | 47880.3 | 478.803 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).