Torque Conversion Table
1-unit conversion factors between all 6 units.
| From To | N·m | N·cm | N·mm | kgf·m | ft·lbf | in·lbf |
|---|---|---|---|---|---|---|
| N·m | 1 | 100 | 1000 | 0.101972 | 0.737562 | 8.85075 |
| N·cm | 0.01 | 1 | 10 | 0.00102 | 0.007376 | 0.088507 |
| N·mm | 0.001 | 0.1 | 1 | 0.000102 | 0.000738 | 0.008851 |
| kgf·m | 9.80665 | 980.665 | 9806.65 | 1 | 7.23301 | 86.7962 |
| ft·lbf | 1.35582 | 135.582 | 1355.82 | 0.138255 | 1 | 12 |
| in·lbf | 0.112985 | 11.2985 | 112.985 | 0.011521 | 0.083333 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).