Surface Charge Density Conversion Table
1-unit conversion factors between all 5 units.
| From To | C/m² | mC/m² | uC/m² | C/cm² | nC/cm² |
|---|---|---|---|---|---|
| C/m² | 1 | 1000 | 1e+06 | 0.0001 | 100000 |
| mC/m² | 0.001 | 1 | 1000 | 0 | 100 |
| uC/m² | 1e-06 | 0.001 | 1 | 0 | 0.1 |
| C/cm² | 10000 | 1e+07 | 1e+10 | 1 | 1e+09 |
| nC/cm² | 1e-05 | 0.01 | 10 | 0 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).