From To m/s km/h mph kn ft/s cm/s Ma c
m/s 1 3.6 2.23694 1.94385 3.28084 100 0.002915 0
km/h 0.277778 1 0.621372 0.539958 0.911345 27.7778 0.00081 0
mph 0.44704 1.60934 1 0.868977 1.46667 44.704 0.001303 0
kn 0.514444 1.852 1.15078 1 1.68781 51.4444 0.0015 0
ft/s 0.3048 1.09728 0.681818 0.592484 1 30.48 0.000889 0
cm/s 0.01 0.036 0.022369 0.019438 0.032808 1 2.9e-05 0
Ma 343 1234.8 767.269 666.739 1125.33 34300 1 1e-06
c 2.99792e+08 1.07925e+09 6.70617e+08 5.8275e+08 9.83571e+08 2.99792e+10 874030 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).