Specific Heat Capacity Conversion Table
1-unit conversion factors between all 6 units.
| From To | J/(kg·K) | kJ/(kg·K) | J/(g·K) | J/(g·C) | cal/(g·C) | BTU/(lb·F) |
|---|---|---|---|---|---|---|
| J/(kg·K) | 1 | 0.001 | 0.001 | 0.001 | 0.000239 | 0.000239 |
| kJ/(kg·K) | 1000 | 1 | 1 | 1 | 0.239006 | 0.238846 |
| J/(g·K) | 1000 | 1 | 1 | 1 | 0.239006 | 0.238846 |
| J/(g·C) | 1000 | 1 | 1 | 1 | 0.239006 | 0.238846 |
| cal/(g·C) | 4184 | 4.184 | 4.184 | 4.184 | 1 | 0.999331 |
| BTU/(lb·F) | 4186.8 | 4.1868 | 4.1868 | 4.1868 | 1.00067 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).