From To cm in US-M US-W UK EU JP
cm 1 0.393701 -17 -15.5 -17.5 3.5 1
in 2.54 1 -15.46 -13.96 -15.96 5.81 2.54
US-M 19 7.48032 1 2.5 0.5 30.5 19
US-W 17.5 6.88976 -0.5 1 -1 28.25 17.5
UK 19.5 7.67716 1.5 3 1 31.25 19.5
EU -0.666667 -0.262467 -18.6667 -17.1667 -19.1667 1 -0.666667
JP 1 0.393701 -17 -15.5 -17.5 3.5 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).