Pressure Conversion Table
1-unit conversion factors between all 10 units.
| From To | Pa | kPa | MPa | bar | mbar | psi | atm | Torr | mmHg | inHg |
|---|---|---|---|---|---|---|---|---|---|---|
| Pa | 1 | 0.001 | 1e-06 | 1e-05 | 0.01 | 0.000145 | 1e-05 | 0.007501 | 0.007501 | 0.000295 |
| kPa | 1000 | 1 | 0.001 | 0.01 | 10 | 0.145038 | 0.009869 | 7.50062 | 7.50062 | 0.2953 |
| MPa | 1e+06 | 1000 | 1 | 10 | 10000 | 145.038 | 9.86923 | 7500.62 | 7500.62 | 295.3 |
| bar | 100000 | 100 | 0.1 | 1 | 1000 | 14.5038 | 0.986923 | 750.062 | 750.062 | 29.53 |
| mbar | 100 | 0.1 | 0.0001 | 0.001 | 1 | 0.014504 | 0.000987 | 0.750062 | 0.750062 | 0.02953 |
| psi | 6894.76 | 6.89476 | 0.006895 | 0.068948 | 68.9476 | 1 | 0.068046 | 51.7149 | 51.7149 | 2.03602 |
| atm | 101325 | 101.325 | 0.101325 | 1.01325 | 1013.25 | 14.6959 | 1 | 760 | 760 | 29.9213 |
| Torr | 133.322 | 0.133322 | 0.000133 | 0.001333 | 1.33322 | 0.019337 | 0.001316 | 1 | 1 | 0.03937 |
| mmHg | 133.322 | 0.133322 | 0.000133 | 0.001333 | 1.33322 | 0.019337 | 0.001316 | 1 | 1 | 0.03937 |
| inHg | 3386.39 | 3.38639 | 0.003386 | 0.033864 | 33.8639 | 0.491154 | 0.033421 | 25.4 | 25.4 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).