From To W kW MW GW mW hp PS BTU/h ft·lbf/s cal/s
W 1 0.001 1e-06 0 1000 0.001341 0.00136 3.41214 0.737562 0.239006
kW 1000 1 0.001 1e-06 1e+06 1.34102 1.35962 3412.14 737.562 239.006
MW 1e+06 1000 1 0.001 1e+09 1341.02 1359.62 3.41214e+06 737562 239006
GW 1e+09 1e+06 1000 1 1e+12 1.34102e+06 1.35962e+06 3.41214e+09 7.37562e+08 2.39006e+08
mW 0.001 1e-06 0 0 1 1e-06 1e-06 0.003412 0.000738 0.000239
hp 745.7 0.7457 0.000746 1e-06 745700 1 1.01387 2544.43 550 178.227
PS 735.499 0.735499 0.000735 1e-06 735499 0.98632 1 2509.63 542.476 175.788
BTU/h 0.293071 0.000293 0 0 293.071 0.000393 0.000398 1 0.216158 0.070046
ft·lbf/s 1.35582 0.001356 1e-06 0 1355.82 0.001818 0.001843 4.62624 1 0.324048
cal/s 4.184 0.004184 4e-06 0 4184 0.005611 0.005689 14.2764 3.08596 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).