Moment of Inertia Conversion Table
1-unit conversion factors between all 5 units.
| From To | kg·m² | kg·cm² | g·cm² | lb·ft² | lb·in² |
|---|---|---|---|---|---|
| kg·m² | 1 | 10000 | 1e+07 | 23.7304 | 3417.17 |
| kg·cm² | 0.0001 | 1 | 1000 | 0.002373 | 0.341717 |
| g·cm² | 0 | 0.001 | 1 | 2e-06 | 0.000342 |
| lb·ft² | 0.04214 | 421.401 | 421401 | 1 | 144 |
| lb·in² | 0.000293 | 2.9264 | 2926.4 | 0.006944 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).