Linear Charge Density Conversion Table
1-unit conversion factors between all 5 units.
| From To | C/m | mC/m | uC/m | nC/m | C/km |
|---|---|---|---|---|---|
| C/m | 1 | 1000 | 1e+06 | 1e+09 | 1000 |
| mC/m | 0.001 | 1 | 1000 | 1e+06 | 1 |
| uC/m | 1e-06 | 0.001 | 1 | 1000 | 0.001 |
| nC/m | 0 | 1e-06 | 0.001 | 1 | 1e-06 |
| C/km | 0.001 | 1 | 1000 | 1e+06 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).