From To m³/s L/s L/min m³/h ft³/s gpmUS gpmImp
m³/s 1 1000 60000 3600 35.3147 15850.3 13198.2
L/s 0.001 1 60 3.6 0.035315 15.8503 13.1982
L/min 1.7e-05 0.016667 1 0.06 0.000589 0.264172 0.219969
m³/h 0.000278 0.277778 16.6667 1 0.00981 4.40287 3.66615
ft³/s 0.028317 28.3168 1699.01 101.941 1 448.831 373.73
gpmUS 6.3e-05 0.06309 3.78541 0.227125 0.002228 1 0.832674
gpmImp 7.6e-05 0.075768 4.54609 0.272765 0.002676 1.20095 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).