Flow - Molar Conversion Table
1-unit conversion factors between all 5 units.
| From To | mol/s | mol/min | kmol/s | kmol/h | lbmol/s |
|---|---|---|---|---|---|
| mol/s | 1 | 60 | 0.001 | 3.6 | 0.002205 |
| mol/min | 0.016667 | 1 | 1.7e-05 | 0.06 | 3.7e-05 |
| kmol/s | 1000 | 60000 | 1 | 3600 | 2.20462 |
| kmol/h | 0.277778 | 16.6667 | 0.000278 | 1 | 0.000612 |
| lbmol/s | 453.592 | 27215.5 | 0.453592 | 1632.93 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).