From To J kJ MJ cal kcal Wh kWh eV BTU ft·lbf thm
J 1 0.001 1e-06 0.239006 0.000239 0.000278 0 6.24151e+18 0.000948 0.737562 0
kJ 1000 1 0.001 239.006 0.239006 0.277778 0.000278 6.24151e+21 0.947813 737.562 9e-06
MJ 1e+06 1000 1 239006 239.006 277.778 0.277778 6.24151e+24 947.813 737562 0.009478
cal 4.184 0.004184 4e-06 1 0.001 0.001162 1e-06 2.61145e+19 0.003966 3.08596 0
kcal 4184 4.184 0.004184 1000 1 1.16222 0.001162 2.61145e+22 3.96565 3085.96 4e-05
Wh 3600 3.6 0.0036 860.421 0.860421 1 0.001 2.24694e+22 3.41213 2655.22 3.4e-05
kWh 3.6e+06 3600 3.6 860421 860.421 1000 1 2.24694e+25 3412.13 2.65522e+06 0.034121
eV 0 0 0 0 0 0 0 1 0 0 0
BTU 1055.06 1.05506 0.001055 252.165 0.252165 0.293072 0.000293 6.58517e+21 1 778.172 1e-05
ft·lbf 1.35582 0.001356 1e-06 0.324048 0.000324 0.000377 0 8.46235e+18 0.001285 1 0
thm 1.05506e+08 105506 105.506 2.52164e+07 25216.4 29307.1 29.3071 6.58514e+26 99999.6 7.78169e+07 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).