Electrostatic Capacitance Conversion Table
1-unit conversion factors between all 5 units.
| From To | F | mF | uF | nF | pF |
|---|---|---|---|---|---|
| F | 1 | 1000 | 1e+06 | 1e+09 | 1e+12 |
| mF | 0.001 | 1 | 1000 | 1e+06 | 1e+09 |
| uF | 1e-06 | 0.001 | 1 | 1000 | 1e+06 |
| nF | 0 | 1e-06 | 0.001 | 1 | 1000 |
| pF | 0 | 0 | 1e-06 | 0.001 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).