Electric Field Strength Conversion Table
1-unit conversion factors between all 5 units.
| From To | V/m | kV/m | V/cm | V/mm | N/C |
|---|---|---|---|---|---|
| V/m | 1 | 0.001 | 0.01 | 0.001 | 1 |
| kV/m | 1000 | 1 | 10 | 1 | 1000 |
| V/cm | 100 | 0.1 | 1 | 0.1 | 100 |
| V/mm | 1000 | 1 | 10 | 1 | 1000 |
| N/C | 1 | 0.001 | 0.01 | 0.001 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).