From To kg/m³ g/cm³ g/mL kg/L lb/ft³ lb/in³
kg/m³ 1 0.001 0.001 0.001 0.062428 3.6e-05
g/cm³ 1000 1 1 1 62.428 0.036127
g/mL 1000 1 1 1 62.428 0.036127
kg/L 1000 1 1 1 62.428 0.036127
lb/ft³ 16.0185 0.016018 0.016018 0.016018 1 0.000579
lb/in³ 27679.9 27.6799 27.6799 27.6799 1728 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).