From To b B KB MB GB TB KiB MiB GiB TiB
b 1 0.125 0.000125 0 0 0 0.000122 0 0 0
B 8 1 0.001 1e-06 0 0 0.000977 1e-06 0 0
KB 8000 1000 1 0.001 1e-06 0 0.976562 0.000954 1e-06 0
MB 8e+06 1e+06 1000 1 0.001 1e-06 976.562 0.953674 0.000931 1e-06
GB 8e+09 1e+09 1e+06 1000 1 0.001 976562 953.674 0.931323 0.000909
TB 8e+12 1e+12 1e+09 1e+06 1000 1 9.76562e+08 953674 931.323 0.909495
KiB 8192 1024 1.024 0.001024 1e-06 0 1 0.000977 1e-06 0
MiB 8.38861e+06 1.04858e+06 1048.58 1.04858 0.001049 1e-06 1024 1 0.000977 1e-06
GiB 8.58993e+09 1.07374e+09 1.07374e+06 1073.74 1.07374 0.001074 1.04858e+06 1024 1 0.000977
TiB 8.79609e+12 1.09951e+12 1.09951e+09 1.09951e+06 1099.51 1.09951 1.07374e+09 1.04858e+06 1024 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).