From To mL L tsp tbsp fl oz cup pt qt gal tsp-m tbsp-m cup-m tsp-uk tbsp-uk fl oz-uk cup-uk pt-uk drop pinch dash
mL 1 0.001 0.202884 0.067628 0.033814 0.004227 0.002113 0.001057 0.000264 0.2 0.066667 0.004 0.168936 0.056312 0.035195 0.00352 0.00176 20 3.24615 1.62307
L 1000 1 202.884 67.6279 33.8141 4.22676 2.11338 1.05669 0.264172 200 66.6667 4 168.936 56.312 35.195 3.5195 1.75975 20000 3246.15 1623.07
tsp 4.92892 0.004929 1 0.333332 0.166667 0.020833 0.010417 0.005208 0.001302 0.985784 0.328595 0.019716 0.832674 0.277557 0.173474 0.017347 0.008674 98.5784 16 8
tbsp 14.7868 0.014787 3.00001 1 0.500002 0.0625 0.03125 0.015625 0.003906 2.95736 0.985787 0.059147 2.49803 0.832674 0.520422 0.052042 0.026021 295.736 48.0002 24.0001
fl oz 29.5735 0.029573 6 1.99999 1 0.125 0.0625 0.03125 0.007812 5.9147 1.97157 0.118294 4.99604 1.66534 1.04084 0.104084 0.052042 591.47 96.0001 48
cup 236.588 0.236588 48 15.9999 8 1 0.5 0.25 0.0625 47.3176 15.7725 0.946352 39.9683 13.3227 8.32672 0.832672 0.416337 4731.76 768.001 384
pt 473.176 0.473176 95.9999 31.9999 16 2 1 0.499999 0.125 94.6352 31.5451 1.8927 79.9366 26.6455 16.6534 1.66535 0.832674 9463.52 1536 767.999
qt 946.353 0.946353 192 63.9999 32 4 2 1 0.25 189.271 63.0902 3.78541 159.873 53.291 33.3069 3.33069 1.66535 18927.1 3072.01 1536
gal 3785.41 3.78541 768 255.999 128 16 8 4 1 757.082 252.361 15.1416 639.493 213.164 133.228 13.3228 6.66139 75708.2 12288 6144
tsp-m 5 0.005 1.01442 0.338139 0.16907 0.021134 0.010567 0.005283 0.001321 1 0.333333 0.02 0.844682 0.28156 0.175975 0.017598 0.008799 100 16.2308 8.11537
tbsp-m 15 0.015 3.04326 1.01442 0.507211 0.063401 0.031701 0.01585 0.003963 3 1 0.06 2.53404 0.84468 0.527925 0.052793 0.026396 300 48.6923 24.3461
cup-m 250 0.25 50.721 16.907 8.45351 1.05669 0.528345 0.264172 0.066043 50 16.6667 1 42.2341 14.078 8.79876 0.879876 0.439939 5000 811.538 405.768
tsp-uk 5.91939 0.005919 1.20095 0.400316 0.200159 0.02502 0.01251 0.006255 0.001564 1.18388 0.394626 0.023678 1 0.333333 0.208333 0.020833 0.010417 118.388 19.2152 9.60761
tbsp-uk 17.7582 0.017758 3.60286 1.20095 0.600477 0.07506 0.03753 0.018765 0.004691 3.55164 1.18388 0.071033 3 1 0.625 0.0625 0.03125 355.164 57.6458 28.8229
fl oz-uk 28.4131 0.028413 5.76457 1.92152 0.960762 0.120095 0.060048 0.030024 0.007506 5.68262 1.89421 0.113652 4.8 1.6 1 0.1 0.05 568.262 92.2333 46.1166
cup-uk 284.131 0.284131 57.6457 19.2152 9.60762 1.20095 0.600476 0.300238 0.07506 56.8262 18.9421 1.13652 48 16 10 1 0.500001 5682.62 922.333 461.166
pt-uk 568.261 0.568261 115.291 38.4303 19.2152 2.4019 1.20095 0.600475 0.150119 113.652 37.8841 2.27304 95.9999 31.9999 20 2 1 11365.2 1844.66 922.329
drop 0.05 5e-05 0.010144 0.003381 0.001691 0.000211 0.000106 5.3e-05 1.3e-05 0.01 0.003333 0.0002 0.008447 0.002816 0.00176 0.000176 8.8e-05 1 0.162308 0.081154
pinch 0.308057 0.000308 0.0625 0.020833 0.010417 0.001302 0.000651 0.000326 8.1e-05 0.061611 0.020537 0.001232 0.052042 0.017347 0.010842 0.001084 0.000542 6.16114 1 0.499999
dash 0.616115 0.000616 0.125 0.041667 0.020833 0.002604 0.001302 0.000651 0.000163 0.123223 0.041074 0.002464 0.104084 0.034695 0.021684 0.002168 0.001084 12.3223 2 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).