Concentration - Solution Conversion Table
1-unit conversion factors between all 5 units.
| From To | kg/m³ | g/L | mg/L | g/mL | lb/ft³ |
|---|---|---|---|---|---|
| kg/m³ | 1 | 1 | 1000 | 0.001 | 0.062428 |
| g/L | 1 | 1 | 1000 | 0.001 | 0.062428 |
| mg/L | 0.001 | 0.001 | 1 | 1e-06 | 6.2e-05 |
| g/mL | 1000 | 1000 | 1e+06 | 1 | 62.428 |
| lb/ft³ | 16.0185 | 16.0185 | 16018.5 | 0.016018 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).