Concentration - Molar Conversion Table
1-unit conversion factors between all 5 units.
| From To | mol/m³ | mmol/L | mol/L | mol/cm³ | kmol/m³ |
|---|---|---|---|---|---|
| mol/m³ | 1 | 1 | 0.001 | 1e-06 | 0.001 |
| mmol/L | 1 | 1 | 0.001 | 1e-06 | 0.001 |
| mol/L | 1000 | 1000 | 1 | 0.001 | 1 |
| mol/cm³ | 1e+06 | 1e+06 | 1000 | 1 | 1000 |
| kmol/m³ | 1000 | 1000 | 1 | 0.001 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).