Color Conversion Table
1-unit conversion factors between all 11 units.
| From To | RGB24 | R | G | B | H | S | L-hsl | C-cmyk | M-cmyk | Y-cmyk | K-cmyk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 0 | 0 | 1 | 240 | 100 | 0.196078 | 100 | 100 | 0 | 99.6078 |
| R | 65536 | 1 | 0 | 0 | 0 | 100 | 0.196078 | 0 | 100 | 100 | 99.6078 |
| G | 256 | 0 | 1 | 0 | 120 | 100 | 0.196078 | 100 | 0 | 100 | 99.6078 |
| B | 1 | 0 | 0 | 1 | 240 | 100 | 0.196078 | 100 | 100 | 0 | 99.6078 |
| H | 1.67127e+07 | 255 | 4 | 0 | 1 | 100 | 50 | 0 | 98.4314 | 100 | 0 |
| S | 8.48653e+06 | 129 | 126 | 126 | 0 | 1 | 50 | 0 | 2.32558 | 2.32558 | 49.4118 |
| L-hsl | 197379 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 98.8235 |
| C-cmyk | 1.65806e+07 | 252 | 255 | 255 | 180 | 100 | 99.4118 | 1 | 0 | 0 | 0 |
| M-cmyk | 1.67764e+07 | 255 | 252 | 255 | 300 | 100 | 99.4118 | 0 | 1 | 0 | 0 |
| Y-cmyk | 1.67772e+07 | 255 | 255 | 252 | 60 | 100 | 99.4118 | 0 | 0 | 1 | 0 |
| K-cmyk | 1.65798e+07 | 252 | 252 | 252 | 0 | 0 | 98.8235 | 0 | 0 | 0 | 1 |
Each cell shows the factor to convert 1 unit of the row header into the column header.
Highlighted diagonal cells represent identity conversions (1:1).