From To C mC uC nC kC Ah
C 1 1000 1e+06 1e+09 0.001 0.000278
mC 0.001 1 1000 1e+06 1e-06 0
uC 1e-06 0.001 1 1000 0 0
nC 0 1e-06 0.001 1 0 0
kC 1000 1e+06 1e+09 1e+12 1 0.277778
Ah 3600 3.6e+06 3.6e+09 3.6e+12 3.6 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).