From To rad deg grad arcmin arcsec turn
rad 1 57.2958 63.662 3437.75 206265 0.159155
deg 0.017453 1 1.11111 60 3600 0.002778
grad 0.015708 0.9 1 54 3240 0.0025
arcmin 0.000291 0.016667 0.018519 1 60 4.6e-05
arcsec 5e-06 0.000278 0.000309 0.016667 1 1e-06
turn 6.28318 360 400 21600 1.296e+06 1

Each cell shows the factor to convert 1 unit of the row header into the column header.

Highlighted diagonal cells represent identity conversions (1:1).